Meet the richest people in Africa with a collective net worth of over $76 billion.
Listed below are the top 18 wealthiest people in Africa according to the data gather from Forbes.
Rank | Name | Net Worth | Age | Origin of Wealth | |||
# 1 | Aliko Dangote | $12.1 B | 63 | Cement, sugar | |||
# 2 | Nassef Sawiris | $8.5 B | 60 | investments | |||
# 3 | Nicky Oppenheimer | $8 B | 75 | diamonds | |||
# 4 | Johann Rupert | $7.2 B | 70 | luxury goods | |||
# 5 | Mike Adenuga | $6.3 B | 67 | telecom, oil | |||
# 6 | Abdulsamad Rabiu | $5.5 B | 60 | cement, sugar | |||
# 7 | Issad Rebrab | $4.8 B | 77 | food | |||
# 8 | Naguib Sawiris | $3.2 B | 66 | telecom | |||
# 9 | Patrice Motsepe | $3 B | 59 | mining | |||
# 10 | Koos Bekker | $2.8 B | 68 | media, investments | |||
# 11 | Mohamed Mansour | $2.5 B | 73 | diversified | |||
# 12 | Aziz Akhannouch | $2 B | 60 | petroleum, diversified | |||
# 13 | Mohammed Dewji | $1.6 B | 45 | diversified | |||
# 14 | Youssef Mansour | $1.5 B | 75 | diversified | |||
# 15 | Othman Benjelloun | $1.3 B | 88 | banking, insurance | |||
# 16 | Michiel Le Roux | $1.2 B | 71 | banking | |||
# 17 | Strive Masiyiwa | $1.2 B | 60 | telecom | |||
# 18 | Yasseen Mansour | $1.1 B | 59 | diversified |
Updated: April, 2021.