Position | Name | Market Capitalization | Logo |
1 | DANGCEM | N8.021 T | ![]() |
2 | BUAFOODS | N7.108 T | ![]() |
3 | MTN NIGERIA | N4.01 T | ![]() |
4 | BUA CEMENT PLC | 3.725 T | ![]() |
5 | GEREGU POWER PLC | N2.875 T | ![]() |
6 | TRANSCORP POWER | N2.699 T | |
7 | GTCO | N1.471 T | ![]() |
8 | ZENITHBANK | N1.372 T | ![]() |
9 | FBN HOLDINGS PLC | N1.167 T | ![]() |
10 | TRANSCORP HOTELS | N993.525 B | ![]() |
11 | OANDO | N957.219 B | ![]() |
12 | UNITED BANK FOR AFRICA | N868.665 B | ![]() |
13 | INTERNATIONAL BREWERIES | N814.189 B | ![]() |
14 | STANBIC IBTC | N724.944 B | ![]() |
15 | NESTLE PLC | N689.611 B | ![]() |
16 | ACCESS | N685.76 B | ![]() |
17 | LAFARGE CEMENT WAPCO | N587.935 B | ![]() |
18 | ECOBANK FIDELITY BANK | N492.988 B | ![]() ![]() |
19 | PRESCO PLC | N485.4 B | ![]() |
20 | TRANSNATIONAL CORPORATIONS | N449.16 B | ![]() |
Updated: November 21st, 2024