Current Nigeria Treasury Bills (NTB) Auction Results:
Auction date | Marginal Rate | ||
91 days | 182 days | 364 days | |
Dec 28, 2022 | 2.749% | 7.150% | 8.490% |
Dec 14, 2022 | 5.500% | 7.300% | 9.890% |
Dec 7, 2022 | 6.490% | 8.000% | 13.990% |
Nov 23, 2022 | 6.500% | 8.050% | 14.840% |
Nov 9, 2022 | 6.500% | 8.050% | 13.990% |
Oct 26, 2022 | 6.500% | 8.050% | 14.500% |
Oct 10, 2022 | 6.470% | 7.900% | 13.000% |
Sep 28, 2022 | 6.490% | 7.500% | 12.000% |
Sep 14, 2022 | 5.500% | 6.000% | 9.750% |
Sep 7, 2022 | 5.500% | 5.850% | 10.000% |
Aug 24, 2022 | 4.000% | 5.000% | 8.500% |
Aug 10, 2022 | 3.500% | 4.500% | 7.450% |
Jul 27, 2022 | 2.800% | 4.100% | 7.000% |
Jul 13, 2022 | 2.750% | 4.000% | 7.000% |
Nigeria Treasury Bills (NTB) Auction Results Half-year 2022
Nigeria Treasury Bills (NTB) Auction Results Year 2021
Current Nigeria Bond Rates – FGN Bonds Primary Auction Results
Auction date | Marginal Rate | |||||||
5 years | 7 years | 10 years | 10 years | 15 years | 20 years | 25 years | 30 years | |
Dec 12, 2022 | N/A | N/A | 14.6000% | 14.7500% | N/A | 15.8000% | N/A | N/A |
Nov 14, 2022 | N/A | N/A | 14.7500% | 15.2000% | N/A | 16.2000% | N/A | N/A |
Oct 17, 2022 | N/A | N/A | 14.5000% | 15.0000% | N/A | 16.0000% | N/A | N/A |
Sep 19, 2022 | N/A | N/A | 13.5000% | 13.8490% | N/A | 14.5000% | N/A | N/A |
Aug 15, 2022 | N/A | N/A | 12.5000% | 13.5000% | N/A | 14.0000% | N/A | N/A |
Jul 19, 2022 | N/A | N/A | 11.0000% | 13.0000% | N/A | 13.7490% | N/A | N/A |
Nigeria Treasury Bills (NTB) Auction Results Half-year 2022
Nigeria Treasury Bills (NTB) Auction Results Year 2021