Current Forex rates, Naira Foreign Exchange Rates
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
Sept 30, 2021 | 410.59 | 568.26 | 483.42 |
Sept 29, 2021 | 410.57 | 568.14 | 483.19 |
Sept 28, 2021 | 410.55 | 567.66 | 485.51 |
Sept 27, 2021 | 410.54 | 568.80 | 484.80 |
Sept 24, 2021 | 410.53 | 568.18 | 483.66 |
Sept 23, 2021 | 410.51 | 568.18 | 485.88 |
Sept 22, 2021 | 410.47 | 568.00 | 486.03 |
Sept 21, 2021 | 410.42 | 566.47 | 486.88 |
Sept 20, 2021 | 410.42 | 566.47 | 486.88 |
Sept 17, 2021 | 410.57 | 568.14 | 483.19 |
Sept 16, 2021 | 410.55 | 567.66 | 485.51 |
Sept 15, 2021 | 410.54 | 568.80 | 484.80 |
Sept 14, 2021 | 410.53 | 568.18 | 483.66 |
Sept 13, 2021 | 410.51 | 568.18 | 485.88 |
Sept 10, 2021 | 410.47 | 568.00 | 486.03 |
Sept 9, 2021 | 410.42 | 566.47 | 486.88 |
Sept 8, 2021 | 410.42 | 566.47 | 486.88 |
Lagos Parallell Market Rates NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
Sept 30, 2021 | 560 / 572 | 765 / 770 | 647 / 655 |
Sept 29, 2021 | 560 / 570 | 763 / 770 | 647 / 655 |
Sept 28, 2021 | 552 / 562 | 754 / 760 | 640 / 648 |
Sept 27, 2021 | 550 / 557 | 754 / 760 | 640 / 645 |
Sept 24, 2021 | 546 / 555 | 750 / 758 | 638 / 643 |
Sept 23, 2021 | 542 / 548 | 740 / 747 | 630 / 636 |
Sept 22, 2021 | 532 / 543 | 738 / 742 | 627 / 632 |
Sept 21, 2021 | 528 / 535 | 723 / 730 | 623 / 629 |
Sept 20, 2021 | 528 / 532 | 720 / 727 | 621 / 626 |
Sept 17, 2021 | 560 / 570 | 763 / 770 | 647 / 655 |
Sept 16, 2021 | 552 / 562 | 754 / 760 | 640 / 648 |
Sept 15, 2021 | 550 / 557 | 754 / 760 | 640 / 645 |
Sept 14, 2021 | 546 / 555 | 750 / 758 | 638 / 643 |
Sept 13, 2021 | 542 / 548 | 740 / 747 | 630 / 636 |
Sept 10, 2021 | 532 / 543 | 738 / 742 | 627 / 632 |
Sept 9, 2021 | 528 / 535 | 723 / 730 | 623 / 629 |
Sept 8, 2021 | 528 / 532 | 720 / 727 | 621 / 626 |
Current Naira Exchange rates – NGN/USD/GBP/EUR