Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
Nov. 30, 2023 | 1157 /1160 | 1435 /1450 | 1240 /1250 |
Nov. 29, 2023 | 1155 /1160 | 1440 /1460 | 1235 /1250 |
Nov. 28, 2023 | 1153 /1157 | 1440 /1460 | 1230 /1245 |
Nov. 27, 2023 | 1150 /1155 | 1420 /1460 | 1225 /1240 |
Nov. 24, 2023 | 1145 /1155 | 1420 /1450 | 1210 /1240 |
Nov. 23, 2023 | 1155 /1165 | 1440 /1460 | 1230 /1250 |
Nov. 22, 2023 | 1140 /1150 | 1410 /1440 | 1200 /1220 |
Nov. 21, 2023 | 1135 /1140 | 1390 /1420 | 1190 /1210 |
Nov. 20, 2023 | 1130 /1135 | 1375 /1390 | 1170 /1185 |
Nov. 17, 2023 | 1137 /1140 | 1380 /1400 | 1170 /1190 |
Nov. 16, 2023 | 1132 /1137 | 1350 /1365 | 1170 /1186 |
Nov. 15, 2023 | 1132 /1137 | 1350 /1365 | 1170 /1186 |
Nov. 14, 2023 | 1130 /1140 | 1380 /1400 | 1185 /1200 |
Nov. 13, 2023 | 1125 /1135 | 1310 /1335 | 1185 /1210 |
Nov. 10, 2023 | 1040 /1050 | 1300 /1330 | 1170 /1200 |
Nov. 9, 2023 | 1085 /1090 | 1260 /1280 | 1130 /1160 |
Nov. 8, 2023 | 1010 /1020 | 1240 /1260 | 1090 /1120 |
Nov. 7, 2023 | 990 /1005 | 1260 /1290 | 1090 /1120 |
Nov. 6, 2023 | 1000 /1020 | 1270 /1300 | 1100 /1130 |
Nov. 3, 2023 | 1175 /1180 | 1530 /1550 | 1325 /1350 |
Nov. 2, 2023 | 1170 /1175 | 1510 /1530 | 1280 /1300 |
Nov. 1, 2023 | 1165 /1170 | 1525 /1550 | 1330 /1350 |
Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.
Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
Nov. 30, 2023 | 823.76 | 1046.10 | 940.69 |
Nov. 29, 2023 | 821.06 | 1036.18 | 897.59 |
Nov. 28, 2023 | 806.11 | 1015.05 | 881.01 |
Nov. 27, 2023 | 806.11 | 1015.05 | 881.01 |
Nov. 24, 2023 | 838.49 | 1047.86 | 912.61 |
Nov. 23, 2023 | 838.49 | 1047.86 | 912.61 |
Nov. 22, 2023 | 804.89 | 1009.58 | 924.26 |
Nov. 21, 2023 | 820.68 | 1019.21 | 892.25 |
Nov. 20, 2023 | 791.75 | 1045.89 | 915.10 |
Nov. 17, 2023 | 827.84 | 1029.75 | 898.45 |
Nov. 16, 2023 | 844.08 | 1047.84 | 911.27 |
Nov. 15, 2023 | 844.08 | 1047.84 | 911.27 |
Nov. 14, 2023 | 965.36 | 1185.44 | 1034.20 |
Nov. 13, 2023 | 965.26 | 1185.43 | 1034.18 |
Nov. 10, 2023 | 859.33 | 1054.57 | 917.68 |
Nov. 9, 2023 | 859.33 | 1054.57 | 917.68 |
Nov. 8, 2023 | 803.81 | 988.04 | 857.83 |
Nov. 7, 2023 | 783.67 | 966.43 | 839.39 |
Nov. 6, 2023 | 783.67 | 966.43 | 839.39 |
Nov. 3, 2023 | 807.27 | 983.42 | 858.45 |
Nov. 2, 2023 | 816.02 | 989.42 | 860.24 |
Nov. 1, 2023 | 909.93 | 1104.56 | 965.25 |