Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
May 31, 2023 | 760 / 763 | 937 / 950 | 808 / 820 |
May 30, 2023 | 766 / 770 | 937 / 955 | 805 / 818 |
May 29, 2023 | 766 / 770 | 937 / 955 | 805 / 818 |
May 26, 2023 | 770 / 780 | 945 / 960 | 800 / 815 |
May 25, 2023 | 760 / 765 | 940 / 955 | 800 / 820 |
May 24, 2023 | 759 / 763 | 945 / 962 | 800 / 818 |
May 23, 2023 | 758 / 762 | 940 / 962 | 795 / 810 |
May 22, 2023 | 756 / 760 | 933 / 947 | 803 / 815 |
May 19, 2023 | 750 / 755 | 935 / 950 | 800 / 812 |
May 18, 2023 | 746 / 749 | 930 / 946 | 803 / 815 |
May 17, 2023 | 745 / 748 | 935 / 950 | 800 / 815 |
May 16, 2023 | 743 / 746 | 925 / 945 | 798 / 815 |
May 15, 2023 | 743 / 746 | 925 / 945 | 798 / 815 |
May 12, 2023 | 743 / 746 | 919 / 932 | 797 / 810 |
May 11, 2023 | 740 / 745 | 912 / 933 | 795 / 810 |
May 10, 2023 | 738 / 745 | 915 / 935 | 791 / 805 |
May 9, 2023 | 740 / 745 | 917 / 935 | 800 / 810 |
May 8, 2023 | 740 / 745 | 917 / 935 | 800 / 810 |
May 5, 2023 | 738 / 745 | 915 / 935 | 800 / 810 |
May 4, 2023 | 738 / 745 | 915 / 935 | 791 / 805 |
May 3, 2023 | 740 / 745 | 915 / 935 | 791 / 805 |
May 2, 2023 | 737 / 741 | 912 / 933 | 791 / 805 |
May 1, 2023 | 737 / 741 | 912 / 933 | 791 / 805 |
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
May 31, 2023 | 461.56 | 571.74 | 496.41 |
May 30, 2023 | 461.45 | 570.95 | 495.41 |
May 29, 2023 | 461.45 | 570.95 | 495.41 |
May 26, 2023 | 461.45 | 570.95 | 495.41 |
May 25, 2023 | 461.31 | 571.61 | 497.25 |
May 24, 2023 | 461.28 | 574.99 | 499.24 |
May 23, 2023 | 461.31 | 574.34 | 498.95 |
May 22, 2023 | 461.34 | 574.09 | 498.94 |
May 19, 2023 | 461.34 | 574.09 | 498.93 |
May 18, 2023 | 461.20 | 577.47 | 502.11 |
May 17, 2023 | 461.07 | 577.12 | 502.34 |
May 16, 2023 | 461.07 | 577.12 | 502.34 |
May 15, 2023 | 461.03 | 580.62 | 504.14 |
May 12, 2023 | 461.03 | 580.62 | 504.14 |
May 11, 2023 | 461.06 | 580.89 | 505.45 |
May 10, 2023 | 460.94 | 583.14 | 508.69 |
May 9, 2023 | 461.00 | 581.09 | 507.79 |
May 8, 2023 | 460.87 | 579.82 | 510.55 |
May 5, 2023 | 460.84 | 576.33 | 508.77 |
May 4, 2023 | 460.85 | 575.09 | 505.32 |
May 3, 2023 | 460.81 | 574.77 | 506.11 |
May 2, 2023 | 460.81 | 574.76 | 506.10 |
May 1, 2023 | 460.87 | 574.06 | 507.79 |