Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
June 30, 2023 | 768 / 770 | 975 / 995 | 825 / 840 |
June 29, 2023 | 768 / 770 | 975 / 995 | 825 / 840 |
June 28, 2023 | 768 / 770 | 975 / 995 | 825 / 840 |
June 27, 2023 | 767 / 770 | 970 / 1000 | 820 / 840 |
June 26, 2023 | 765 / 770 | 960 / 985 | 815 / 832 |
June 23, 2023 | 763 / 767 | 952 / 970 | 815 / 830 |
June 22, 2023 | 765 / 772 | 960 / 975 | 810 / 825 |
June 21, 2023 | 755 / 758 | 950 / 970 | 805 / 820 |
June 20, 2023 | 771 / 780 | 936 / 953 | 800 / 815 |
June 19, 2023 | 756 / 759 | 937 / 954 | 800 / 816 |
June 16, 2023 | 754 / 757 | 935 / 952 | 897 / 815 |
June 15, 2023 | 754 / 757 | 932 / 947 | 793 / 810 |
June 14, 2023 | 753 / 757 | 932 / 947 | 793 / 810 |
June 13, 2023 | 765 / 769 | 940 / 952 | 795 / 810 |
June 12, 2023 | 765 / 769 | 940 / 952 | 795 / 810 |
June 9, 2023 | 765 / 769 | 940 / 952 | 795 / 810 |
June 8, 2023 | 750 / 753 | 940 / 955 | 795 / 810 |
June 7, 2023 | 750 / 753 | 940 / 955 | 795 / 810 |
June 6, 2023 | 748 / 750 | 940 / 953 | 792 / 807 |
June 5, 2023 | 747 / 750 | 942 / 955 | 790 / 805 |
June 2, 2023 | 750 / 755 | 940 / 955 | 808 / 820 |
June 1, 2023 | 742 / 745 | 938 / 950 | 805 / 815 |
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
June 30, 2023 | 763.00 | 958.56 | 822.47 |
June 29, 2023 | 763.00 | 958.56 | 822.47 |
June 28, 2023 | 763.00 | 958.56 | 822.47 |
June 27, 2023 | 768.17 | 944.84 | 809.28 |
June 26, 2023 | 770.17 | 960.20 | 825.78 |
June 23, 2023 | 765.13 | 909.66 | 782.35 |
June 22, 2023 | 763.17 | 909.66 | 782.32 |
June 21, 2023 | 756.61 | 827.51 | 705.93 |
June 20, 2023 | 756.61 | 800.60 | 706.14 |
June 19, 2023 | 712.56 | 746.60 | 705.03 |
June 16, 2023 | 702.19 | 800.39 | 705.13 |
June 15, 2023 | 665.06 | 800.38 | 684.00 |
June 14, 2023 | 463.38 | 582.14 | 499.48 |
June 13, 2023 | 462.90 | 577.28 | 495.80 |
June 12, 2023 | 462.90 | 577.28 | 495.80 |
June 9, 2023 | 462.90 | 577.28 | 495.80 |
June 8, 2023 | 462.28 | 572.69 | 493.91 |
June 7, 2023 | 462.18 | 572.69 | 494.26 |
June 6, 2023 | 462.05 | 578.76 | 497.40 |
June 5, 2023 | 461.76 | 574.37 | 493.58 |
June 2, 2023 | 461.76 | 574.37 | 493.58 |
June 1, 2023 | 461.60 | 574.37 | 495.90 |