Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
July 29, 2022 | 708 / 718 | 790 / 810 | 675/ 690 |
July 28, 2022 | 705 / 715 | 790 / 810 | 675/ 690 |
July 27, 2022 | 700 / 710 | 790 / 810 | 675/ 690 |
July 26, 2022 | 640 / 655 | 760 / 770 | 630 / 645 |
July 25, 2022 | 640 / 655 | 760 / 770 | 630 / 645 |
July 22, 2022 | 650 / 665 | 760 / 770 | 630 / 645 |
July 21, 2022 | 640 / 655 | 760 / 770 | 630 / 645 |
July 20, 2022 | 635 / 650 | 750 / 760 | 620 / 630 |
July 19, 2022 | 635 / 650 | 745 / 760 | 610 / 625 |
July 18, 2022 | 610 / 617 | 745 / 760 | 630 / 645 |
July 15, 2022 | 612 / 620 | 745 / 760 | 630 / 645 |
July 14, 2022 | 610 / 617 | 745 / 760 | 630 / 645 |
July 13, 2022 | 606 / 612 | 745 / 760 | 620 / 630 |
July 11, 2022 | 606 / 612 | 745 / 760 | 620 / 630 |
July 08, 2022 | 606 / 612 | 745 / 756 | 620 / 626 |
July 07, 2022 | 606 / 612 | 745 / 756 | 620 / 626 |
July 06, 2022 | 606 / 612 | 745 / 756 | 620 / 626 |
July 05, 2022 | 605 / 612 | 740 / 765 | 630 / 640 |
July 04, 2022 | 605 / 612 | 740 / 760 | 630 / 640 |
July 01, 2022 | 607 / 614 | 740 / 760 | 630 / 640 |
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
July 29, 2022 | 416.96 | 501.73 | 423.95 |
July 28, 2022 | 416.96 | 501.73 | 423.95 |
July 27, 2022 | 416.96 | 501.73 | 422.19 |
July 26, 2022 | 416.14 | 498.66 | 423.95 |
July 25, 2022 | 416.14 | 498.66 | 421.63 |
July 22, 2022 | 415.72 | 495.99 | 423.95 |
July 21, 2022 | 415.90 | 495.99 | 423.95 |
July 20, 2022 | 415.90 | 492.09 | 416.09 |
July 19, 2022 | 415.90 | 492.09 | 416.24 |
July 18, 2022 | 415.90 | 492.09 | 416.24 |
July 15, 2022 | 415.90 | 492.09 | 416.14 |
July 14, 2022 | 415.90 | 492.09 | 427.93 |
July 13, 2022 | 415.83 | 495.96 | 418.65 |
July 11, 2022 | 415.83 | 498.82 | 427.93 |
July 08, 2022 | 415.83 | 498.82 | 427.93 |
July 07, 2022 | 415.83 | 498.82 | 427.93 |
July 06, 2022 | 415.83 | 498.82 | 427.93 |
July 05, 2022 | 415.80 | 505.65 | 434.76 |
July 04, 2022 | 415.86 | 500.65 | 434.03 |
July 01, 2022 | 415.77 | 505.90 | 437.59 |