Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
Jan 31, 2023 | 752 / 754 | 930 / 945 | 780 / 795 |
Jan 30, 2023 | 752 / 755 | 920 / 935 | 795 / 805 |
Jan 27, 2023 | 750 / 755 | 915 / 925 | 790 / 800 |
Jan 26, 2023 | 748 / 752 | 920 / 930 | 785 / 800 |
Jan 25, 2023 | 748 / 752 | 915 / 930 | 785 / 800 |
Jan 24, 2023 | 748 / 752 | 920 / 930 | 780 / 805 |
Jan 23, 2023 | 750 / 757 | 915 / 925 | 778 / 790 |
Jan 20, 2023 | 750 / 757 | 910 / 920 | 780 / 795 |
Jan 19, 2023 | 744 / 746 | 918 / 925 | 778 / 785 |
Jan 18, 2023 | 745 / 747 | 920 / 925 | 780 / 787 |
Jan 17, 2023 | 744 / 747 | 925 / 930 | 780 / 787 |
Jan 16, 2023 | 742 / 745 | 920 / 927 | 760 / 770 |
Jan 13, 2023 | 738 / 742 | 915 / 925 | 760 / 775 |
Jan 12, 2023 | 742 / 745 | 920 / 927 | 755 / 765 |
Jan 11, 2023 | 743 / 745 | 917 / 925 | 750 / 760 |
Jan 10, 2023 | 742 / 745 | 910 / 925 | 760 / 770 |
Jan 9, 2023 | 743 / 747 | 910 / 920 | 765 / 780 |
Jan 6, 2023 | 740 / 745 | 915 / 927 | 760 / 775 |
Jan 5, 2023 | 738 / 743 | 925 / 940 | 760 / 775 |
Jan 4, 2023 | 738 / 742 | 915 / 930 | 755 / 775 |
Jan 3, 2023 | 737 / 741 | 914 / 928 | 752 / 763 |
Jan 2, 2023 | 737 / 741 | 914 / 928 | 752 / 763 |
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
Jan 31, 2023 | 460.91 | 570.05 | 501.42 |
Jan 30, 2023 | 460.91 | 570.05 | 501.42 |
Jan 27, 2023 | 460.78 | 567.45 | 500.72 |
Jan 26, 2023 | 460.47 | 567.21 | 500.53 |
Jan 25, 2023 | 460.47 | 567.21 | 500.53 |
Jan 24, 2023 | 455.56 | 562.71 | 493.10 |
Jan 23, 2023 | 455.58 | 562.71 | 493.10 |
Jan 20, 2023 | 454.08 | 554.07 | 491.72 |
Jan 19, 2023 | 454.08 | 554.07 | 491.72 |
Jan 18, 2023 | 454.08 | 554.07 | 491.72 |
Jan 17, 2023 | 454.08 | 554.06 | 491.72 |
Jan 16, 2023 | 453.09 | 551.18 | 487.75 |
Jan 13, 2023 | 453.09 | 551.18 | 487.75 |
Jan 12, 2023 | 452.10 | 549.03 | 485.15 |
Jan 11, 2023 | 452.10 | 549.03 | 485.15 |
Jan 10, 2023 | 451.58 | 548.40 | 482.56 |
Jan 9, 2023 | 450.55 | 541.56 | 478.08 |
Jan 6, 2023 | 450.55 | 541.56 | 478.08 |
Jan 5, 2023 | 450.03 | 542.83 | 477.44 |
Jan 4, 2023 | 449.05 | 540.70 | 479.45 |
Jan 3, 2023 | 449.05 | 540.70 | 479.45 |
Jan 2, 2023 | 449.05 | 540.70 | 479.45 |