Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
April 30, 2024 | 1340 / 1350 | 1570 / 1620 | 1360 /1430 |
April 29, 2024 | 1380 / 1400 | 1600 / 1650 | 1350 /1450 |
April 26, 2024 | 1380 / 1420 | 1600 / 1700 | 1450 /1500 |
April 25, 2024 | 1380 / 1420 | 1600 / 1700 | 1450 / 1500 |
April 24, 2024 | 1260 / 1275 | 1500 / 1530 | 1290 /1320 |
April 23, 2024 | 1230 / 1250 | 1480 / 1550 | 1250 /1300 |
April 22, 2024 | 1100 / 1150 | 1420 / 1500 | 1200 /1280 |
April 19, 2024 | 1040 / 1100 | 1350 / 1450 | 1100 /1200 |
April 18, 2024 | 1020 / 1050 | 1300 / 1350 | 1100 /1150 |
April 17, 2024 | 1050 / 1100 | 1350 / 1400 | 1180 /1220 |
April 16, 2024 | 1110 / 1115 | 1420 / 1470 | 1200 /1250 |
April 15, 2024 | 1130 / 1150 | 1450 / 1500 | 1240 /1280 |
April 12, 2024 | 1130 / 1150 | 1450 / 1500 | 1240 /1280 |
April 11, 2024 | 1200 / 1210 | 1550 / 1600 | 1300 /1330 |
April 10, 2024 | 1200 / 1210 | 1550 / 1600 | 1300 /1330 |
April 9, 2024 | 1218 / 1223 | 1610 / 1650 | 1320 /1350 |
April 8, 2024 | 1240 / 1250 | 1610 / 1630 | 1310 /1330 |
April 5, 2024 | 1245 / 1255 | 1600 / 1620 | 1300 /1330 |
April 4, 2024 | 1245 / 1250 | 1620 / 1640 | 1325 /1340 |
April 3, 2024 | 1245 / 1250 | 1620 / 1640 | 1325 /1340 |
April 2, 2024 | 1245 / 1255 | 1700 / 1750 | 1320 /1360 |
April 1, 2024 | 1240 / 1280 | 1650 / 1700 | 1350 /1400 |
Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.
Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
April 30, 2024 | 1165.34 | 1453.07 | 1247.03 |
April 29, 2024 | 1165.34 | 1453.07 | 1247.03 |
April 26, 2024 | 1330.44 | 1655.20 | 1423.04 |
April 25, 2024 | 1330.44 | 1655.20 | 1423.04 |
April 24, 2024 | 1252.09 | 1542.32 | 1332.35 |
April 23, 2024 | 1150.66 | 1431.31 | 1228.10 |
April 22, 2024 | 1161.13 | 1446.19 | 1238.11 |
April 19, 2024 | 1147.53 | 1447.44 | 1220.17 |
April 18, 2024 | 1147.53 | 1447.44 | 1220.17 |
April 17, 2024 | 1161.71 | 1446.45 | 1234.79 |
April 16, 2024 | 1139.13 | 1417.65 | 1211.92 |
April 15, 2024 | 1238.68 | 1566.93 | 1344.83 |
April 12, 2024 | 1238.68 | 1566.93 | 1344.83 |
April 11, 2024 | 1247.17 | 1574.17 | 1350.43 |
April 10, 2024 | 1247.17 | 1574.17 | 1350.43 |
April 9, 2024 | 1247.17 | 1574.17 | 1350.43 |
April 8, 2024 | 1251.70 | 1585.78 | 1360.60 |
April 5, 2024 | 1260.99 | 1591.75 | 1365.15 |
April 4, 2024 | 1330.76 | 1671.56 | 1432.83 |
April 3, 2024 | 1304.34 | 1680.88 | 1437.09 |
April 2, 2024 | 1304.34 | 1647.12 | 1411.43 |
April 1, 2024 | 1304.34 | 1647.12 | 1411.43 |