Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
Apr 28, 2023 | 738 / 740 | 915/ 935 | 795 / 810 |
Apr 27, 2023 | 735 / 740 | 917/ 930 | 795 / 810 |
Apr 26, 2023 | 735 / 740 | 917/ 930 | 795 / 810 |
Apr 25, 2023 | 740 / 743 | 915/ 925 | 791 / 805 |
Apr 24, 2023 | 739 / 742 | 914/ 925 | 791 / 804 |
Apr 21, 2023 | 739 / 742 | 914/ 925 | 791 / 804 |
Apr 20, 2023 | 740 / 743 | 915/ 927 | 790 / 802 |
Apr 19, 2023 | 737 / 740 | 918/ 927 | 796 / 810 |
Apr 18, 2023 | 735 / 740 | 915/ 925 | 793 / 805 |
Apr 17, 2023 | 742 / 745 | 925/ 935 | 800 / 810 |
Apr 14, 2023 | 740 / 743 | 923/ 937 | 800 / 815 |
Apr 13, 2023 | 738 / 741 | 920/ 936 | 795 / 815 |
Apr 12, 2023 | 738 / 741 | 920/ 936 | 795 / 815 |
Apr 11, 2023 | 742 / 745 | 914/ 925 | 785 / 798 |
Apr 10, 2023 | 742 / 747 | 915/ 930 | 785 / 798 |
Apr 7, 2023 | 740 / 745 | 914/ 925 | 785 / 798 |
Apr 6, 2023 | 742 / 747 | 915 / 930 | 786 / 802 |
Apr 5, 2023 | 740 / 745 | 915 / 930 | 786 / 802 |
Apr 4, 2023 | 740 / 745 | 912 / 925 | 786 / 802 |
Apr 3, 2023 | 742 / 747 | 915 / 930 | 784 / 800 |
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
Apr 28, 2023 | 460.97 | 574.78 | 509.05 |
Apr 27, 2023 | 460.97 | 574.78 | 509.04 |
Apr 26, 2023 | 460.97 | 572.99 | 505.04 |
Apr 25, 2023 | 461.03 | 572.18 | 504.09 |
Apr 24, 2023 | 461.03 | 572.18 | 504.09 |
Apr 21, 2023 | 461.03 | 572.18 | 504.10 |
Apr 20, 2023 | 461.03 | 572.22 | 504.09 |
Apr 19, 2023 | 460.93 | 572.66 | 489.05 |
Apr 18, 2023 | 460.93 | 576.72 | 508.04 |
Apr 17, 2023 | 460.95 | 572.12 | 503.66 |
Apr 14, 2023 | 460.93 | 571.92 | 503.56 |
Apr 13, 2023 | 460.86 | 551.10 | 488.97 |
Apr 12, 2023 | 460.86 | 551.10 | 488.97 |
Apr 11, 2023 | 460.83 | 574.98 | 504.29 |
Apr 10, 2023 | 460.83 | 574.98 | 504.29 |
Apr 7, 2023 | 460.83 | 574.98 | 504.29 |
Apr 6, 2023 | 460.83 | 574.96 | 502.51 |
Apr 5, 2023 | 460.86 | 574.96 | 502.10 |
Apr 4, 2023 | 460.83 | 570.74 | 501.11 |
Apr 3, 2023 | 460.85 | 570.35 | 501.17 |