NIGERIAN TREASURY BILLS (NTB) ISSUE PROGRAMME | ||||||||
SECOND QUARTER 2023 | ||||||||
Settlement Date | Maturing Bills | Total Maturing | Issue Bills | Total Issued | ||||
91-day | 182-day | 364-day | 91-day | 182-day | 364-day | |||
09/03/23 | 1,028,893 | 10,554,288 | 212,920,474 | 224,503,655 | 1,028,893 | 10,554,288 | 212,920,474 | 224,503,655 |
16/03/23 | 1,101,072 | 918,383 | 159,845,791 | 161,865,246 | 1,101,072 | 918,383 | 159,845,791 | 161,865,246 |
23/03/23 | - | |||||||
30/03/23 | 2,162,924 | 3,343,241 | 139,963,295 | 145,469,460 | 2,162,924 | 3,343,241 | 139,963,295 | 145,469,460 |
06/04/23 | - | |||||||
13/04/23 | 3,154,326 | 2,515,400 | 143,969,472 | 149,639,198 | 3,154,326 | 2,515,400 | 143,969,472 | 149,639,198 |
20/04/23 | - | |||||||
27/04/23 | 1,737,750 | 10,116,400 | 119,606,141 | 131,460,291 | 1,737,750 | 10,116,400 | 119,606,141 | 131,460,291 |
04/05/23 | - | |||||||
11/05/23 | 4,522,000 | 5,439,365 | 134,019,981 | 143,981,346 | 4,522,000 | 5,439,365 | 134,019,981 | 143,981,346 |
18/05/23 | ||||||||
25/05/23 | 9,962,530 | 1,817,860 | 168,666,291 | 180,446,681 | 9,962,530 | 1,817,860 | 168,666,291 | 180,446,681 |
TOTAL | 23,669,495 | 34,704,937 | 1,078,991,445 | 1,137,365,877 | 23,669,495 | 34,704,937 | 1,078,991,445 | 1,137,365,877 |
NOTES: Offer amounts are subject to change at short notice, 1 unit of NTB = ₦ 1,000. |
NIGERIAN TREASURY BILLS ISSUE PROGRAMME | ||||||
THIRD QUARTER 2021 | ||||||
Value Date | Maturing Bills | Issue Bills | ||||
91-day | 182-day | 364-day | 91-day | 182-day | 364-day | |
03/06/21 | - | - | - | - | - | - |
10/06/21 | 4,744,287 | 7,820,805 | 78,714,779 | 4,744,287 | 7,820,805 | 78,714,779 |
17/06/21 | 2,523,738 | 1,700,000 | 10,614,105 | 2,523,738 | 1,700,000 | 10,614,105 |
24/06/21 | - | - | - | - | - | - |
01/07/21 | 2,878,850 | 20,000,000 | 58,857,012 | 2,878,850 | 20,000,000 | 58,857,012 |
08/07/21 | - | - | - | - | - | - |
15/07/21 | 12,459,707 | 25,372,322 | 71,598,126 | 12,459,707 | 25,372,322 | 71,598,126 |
22/07/21 | - | - | - | - | - | - |
29/07/21 | 7,193,228 | 47,476,888 | 161,522,566 | 7,193,228 | 47,476,888 | 161,522,566 |
05/08/21 | - | - | - | - | - | - |
12/08/21 | 8,435,074 | 16,056,994 | 27,000,000 | 8,435,074 | 16,056,994 | 27,000,000 |
19/08/21 | - | - | - | - | - | - |
26/08/21 | 3,123,978 | 32,705,313 | 121,376,867 | 3,123,978 | 32,705,313 | 121,376,867 |
TOTAL | 41,358,862 | 151,132,322 | 529,683,455 | 41,358,862 | 151,132,322 | 529,683,455 |