DN Meyer Plc, Financial Results
Financial Results - DN Meyer Plc | |||
Year Ended 31st December, 2020 | |||
2020 N ('000) |
2019 N ('000) |
Percentage Difference | |
Gross Earnings | - | - | - |
Profit Before Tax | - | - | - |
Tax | - | - | - |
Profit After Tax | - | - | - |
Third Quarter Ended 30th September, 2017 | |||
2017 N ('000) |
2016 N '000) |
Percentage Difference | |
Gross Earnings | 778.24 | 837.19 | -7% |
Profit Before Tax | (156.58) | (67.71) | -131% |
Tax | - | (4.02) | - |
Profit After Tax | (156.58) | (71.73) | -118% |
View Company Profile |