Roads Nigeria Plc, Financial Results
Financial Results - Roads Nigeria Plc | ||||
Year Ended 31st March, 2021 | ||||
2021 N ('000) |
2020 N ('000) |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | ||
Profit After Tax | - | - | - | |
Third Quater Ended 31st December, 2021 | ||||
2020 N ('000) |
2019 N ('000) |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | ||
Profit After Tax | - | - | - | |
View Company Financial Results |